First Name | Last Name | Affiliation |
---|---|---|
Aldo | Treves | |
Alexander | Zakharov | ITEP |
Aqsa | Yasmin | National University of Sciences and Technology (NUST) |
Asghar | Qadir | Abdus Salam School of Natural Sciences, Government College University, Lahore |
Bernard | Raffaelli | Institut de Mathématiques de Bourgogne |
Bing | Zhang | |
Brian | Punsly | ICRANet |
Carlo Luciano | Bianco | ICRANet |
Carlos | Argüelles | Instituto de Astrofísica de La Plata (UNLP&CONICET) |
Cesar Augusto | Zen Vasconcellos | ICRANet & UFRGS |
Chris | Fryer | Los Alamos National Laboratory |
Christian | Cherubini | Department of Science and Technology for Humans and the Environment and ICRA, Campus Bio-Medico University of Rome, 00128 Rome, Italy and International Center for Relativistic Astrophysics Network-ICRANet, 65122 Pescara, Italy |
Claus | Laemmerzahl | ZARM, University of Bremen |
Costantino | Sigismondi | ICRA Sapienza and ICRANET Pescara |
Daniele | Gregoris | Jiangsu University of Science and Technology |
Davood | Rafiei Karkevandi | ICRANet-Isfahan University of Technology |
Demetrios | Christodoulou | |
Donato | Bini | Istituto per le Applicazioni del Calcolo "M. Picone", CNR, Rome |
Ehud | Nakar | |
Elisabetta | Natale | ICRANet |
Fatemeh | Rastegarnia | ICRANet |
Felix | Mirabel | IAFE-Argentina |
Francesco | Haardt | Università dell'Insubri, Como |
Gaetano | Luciano | Università degli Studi di Salerno and INFN |
Giovanni | Lamanna | LAPP Annecy |
Grant | Mathews | University of Notre |
Gregory | Vereshchagin | ICRANet |
Hansjoerg | Dittus | University of Bremen |
Haridev | S R | Birla Institute of Technology and Science Pilani, Hyderabad |
Harutyun | Khachatryan | AANL (former Yerevan Physics Institute) |
Hernando | Quevedo | National Autonomous University of Mexico |
Hyung | Won Lee | |
Istvan | Horvath | National University of Public Service |
Jeff | Williams | Brandon University |
Jiangong | Gao | |
JOHANN | RAFELSKI | The University of Arizona, Department of Physics |
Jorge Armando | Rueda Hernandez | ICRANet |
José Fernando | Rodríguez Ruiz | UIS-Icranet |
Kourosh | Nozari | University of Mazandaran, Iran |
Laura Marcela | Becerra Bayona | Icranet |
Liang | Li | ICRANet, Piazza della Repubblica 10, I-65122 Pescara, Italy |
Lorenzo | Amati | INAF - OAS Bologna |
Luca | Izzo | |
Luigi | Stella | INAF - Astronomical Observatory of Rome |
Luke Shim | Jong - Hyeok | President Sogang University |
Manuel | Malheiro | Instituto Tenológico de Aeronáutica - ITA |
Marco | Tavani | |
Massimo | Della Valle | |
Michael | Kramer | Max-Planck-Institut fuer Radioastronomie |
Mimoza | Hafizi | University of Tirana |
Narek | Sahakyan | ICRANet-Armenia |
Nathalie | Deruelle | CNRS |
Pascal | Chardonnet | French Embassy in Algeria |
Peter | Predehl | Max-Planck-Institut für extraterrestrische Physik |
Piero | Rosati | University of Ferrara |
Pisin | Chen | LeCosPA, National Taiwan University |
Prakash | Sarnobat | East Surrey Gravity Research |
Qiang | Wu | Zhejiang University of Technology |
Rahim | Moradi | ICRANet |
Rahul | Shah | Indian Statistical Institute, Kolkata |
Rashid | Sunyaev | Space Research Institute (IKI) of the Russian Academy of Sciences, Max Planck Institute for Astrophysics and Institute for Advanced Study, Princeton |
Remo | Ruffini | ICRANet, ICRA, INAF |
Robert T | Jantzen | Villanova University |
Roy P | Kerr | Canterbury University |
Saken | Toktarbay | al-Farabi Kazakh National University |
Sang Pyo | Kim | Kunsan National University |
Sara | Saghafi | Postdoc in University of mazandaran |
Sareh | Eslamzadeh | University of Mazandaran, ICRANet |
She-Sheng | Xue | ICRANet |
Silvia | Pietroni | UNISA |
Simonetta | Filippi | Campus Bio-Medico University of Rome |
Soroush | Shakeri | IUT - ICRANet-Isfahan |
Stefano | Ansoldi | University of Udine |
Stefano | Scopel | Sogang University |
Tao | Zhu | Zhejiang University of Technology |
Thibault | DAMOUR | IHES |
Tina | Harriott | Mount Saint Vincent University |
Tsvi | Piran | Hebrew university |
Vladimir | Karas | Astronomical Institute, Czech Academy of Sciences |
Wenbiao | Han | Shanghai Astronomical Observatory |
Wenbin | Lin | University of South China |
Xinhe | Bao | President University of Sciences and Technology of China USTC |
Ye-Fei | Yuan | University of Science and Technology of China |
Yerlan | Aimuratov | Fesenkov Astrophysical Institute |
Yi-Fu | Cai | University of Science and Technology of China |
Yifang | Wang | Institute of High Energy Physics |
Yousef | Sobouti | IASBS |
Yu | Wang | |
Yunlong | Zheng | ICRANet, USTC |
Zhiqiang | Shen | |
Zigao | Dai |
Choose timezone
Your profile timezone: