First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aayush | Sinha | Moscow Institute of Physics and Technology (Alumni), Russia | India |
Abdul | Jawad | ITPC, ZJUT, Hangzhou China | China |
Abedennour | Dib | LPC2E- University of Orléans | France |
Abhay | Ashtekar | Pennsylvania State University | United States |
Abhishek | Jha | Indian Institute of Science | India |
Abhishek | Maniyar | Stanford University, USA | United States |
Achille | Fiore | Goethe Universität Frankfurt am Main | Germany |
Aditya | Narendra | Jagiellonian University | Poland |
Adriano | Di Giovanni | Gran Sasso Science Institute and INFN-LNGS | Italy |
Adriano | Fontana | INAF | Italy |
Adrià | Gómez-Valent | Institut de Ciències del Cosmos, Universitat de Barcelona | Spain |
Adélie | Gorce | CNRS IAS | France |
Agata | Trovato | University of Trieste - INFN sezione Trieste | Italy |
Agnieszka | Janiuk | Center for Theoretical Physics, PAS | Poland |
Agustín | Sánchez Losa | Instituto de Física Corpuscular (Valencia, Spain) | Spain |
Aksana | Kurhuzava | B.I. Stepanov Institute of Physics National Academy of Sciences of Belarus | Belarus |
Alberto | Manfreda | INFN Napoli | Italy |
Albino | Perego | University of Trento | Italy |
Aleksandar | Mikovic | Lusofona University | Portugal |
Aleksander | Lenart | Astronomical Observatory, Jagiellonian University in Kraków | Poland |
Alessandro | Cardinali | INAF | Italy |
Alessandro | Carones | SISSA | Italy |
Alessandro | Drago | University of Ferrara | Italy |
Alessandro | Veutro | INFN sezione di Roma1 | Italy |
Alessandro D.A.M. | Spallicci | Université d'Orléans - Centre National de la Recherche Scientifique | France |
Alessia | Franchini | University of Zurich | Switzerland |
Alessio | Belfiglio | Università di Camerino | Italy |
Alessio | Lapponi | Scuola Superiore Meridionale (SSM), Largo San Marcellino 10, 80138 Napoli, Italy | Italy |
Alessio | Mei | GSSI | Italy |
Alex | Cooper | University of Oxford | United Kingdom |
Alexander | Lutovinov | Space Research Institute of RAS | Russia |
Alexey | Elykov | Karlsruhe Institute of Technology (KIT) | Germany |
Ali Arda | Gençali | Sabancı University | Türkiye |
Alice | Borghese | INAF/Astronomical Observatory of Rome | Italy |
Amina | Sadu | Al-Farabi Kazakh National University | Kazakhstan |
Amit | Kumar | University of Warwick, Coventry | United Kingdom |
Ana | Acebron | Instituto de Física de Cantabria (IFCA) | Spain |
Andrea | Calcinari | University of Sheffield | United Kingdom |
Andrea | Goldwurm | APC-Paris and CEA/IRFU-Saclay | France |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari | Italy |
Andrea | Spina | INFN-Università di Catania | Italy |
Andreea | Petric | Space Telescope Science Institute | United States |
Andrew | Beckwith | Chongqing University, physics | China |
Andrew | Mummery | University of Oxford | United Kingdom |
Andrés | Burton Villalobos | Universidad de Tarapacá | Chile |
Angela | Borchers | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | Germany |
Angela | Zegarelli | Ruhr-Universität Bochum | Germany |
Angie Milena | Sánchez Méndez | Universidad Industrial de Santander | Colombia |
Anja | Feldmeier-Krause | University of Vienna | Austria |
Anjana | Ashok | Max Planck Institute for Gravitational Physics (AEI), Hannover | Germany |
Anna | Ciurlo | University of California Los Angeles | United States |
Anna | Tokareva | Hangzhou Institute for Advanced Study & ICTP-AP Centre Beijing/Hangzhou | China |
Anna Chiara | Alfano | Scuola Superiore Meridionale | Italy |
Anna Maria | Di Giorgio | INAF | Italy |
Annalisa | Allocca | Università "Federico II" di Napoli - INFN sez. di Napoli | Italy |
Annapurni | Subramaniam | Indian Institute of Astrophysics | India |
Antonio | D'avanzo | MICSO | Italy |
Antonio Enea | Romano | UDEA/CERN | Colombia |
Aqsa | Yasmin | National University of Sciences and Technology | Pakistan |
Arad | Nasiri | Imperial College London | United Kingdom |
Aray | Murathan | Al-Farabi Kazakh National University | Kazakhstan |
Aray | Muratkhan | Al farabi Kazakh National University | Kazakhstan |
Argelia | Bernal Bautista | Universidad de Guanajuato | Mexico |
Ari | Belenkiy | Simon Fraser University | Canada |
Arianna | Favale | University of Rome Tor Vergata | Italy |
Arman | Shafieloo | Korea Astronomy and Space Science Institute | South Korea |
Arman | Tursunov | MPIfR Bonn & SU Opava | Germany |
Aroonkumar | Beesham | University of Zululand/Mangosuthu University of Technology | South Africa |
Arpita | Roy | Australian National University | Australia |
Asa | Ashley | Western Kentucky University | United States |
Asaf | Pe'er | Bar Ilan University | Israel |
Asghar | Qadir | Pakistan Academy of Sciences | Pakistan |
Ashis | Saha | S. N. Bose National Centre for Basic Sciences, Kolkata | India |
Ashok Kumar | Aryal | Tribhuvan University, Central Department of Physics | Nepal |
Askar | Abdikamalov | New Uzbekistan University | Uzbekistan |
Aurora | Langella | INFN Naples | Italy |
Bahrudin | Trbalic | Stanford University | United States |
Bakhodir | Kayumov | New Uzbekistan University | Uzbekistan |
Banibrata | Mukhopadhyay | Indian Institute of Science | India |
Barbara | Patricelli | University of Pisa and INFN-Pisa | Italy |
Barbora | Bezdekova | Charles University | Czechia |
Batyrkhan | Kauyezov | Al-Farabi Kazakh National University | Kazakhstan |
Benjamin | L'Huillier | Sejong University | South Korea |
Bettina | Posselt | University of Oxford | United Kingdom |
Biagio | De Simone | Università degli Studi di Salerno | Italy |
Bijendra Kumar | Vishvakarma | Banaras Hindu University, Varanasi, India | India |
Biswajit | Banerjee | Gran Sasso Science Institute | Italy |
Blake | Sherwin | University of Cambridge | United Kingdom |
Bobir | Toshmatov | New Uzbekistan University | Uzbekistan |
Bofeng | Wu | GuangXi University | China |
Brian | Luczak | Vanderbilt University | United States |
Broja Gopal | Dutta | Rishi Bankim Chandra College, Naihati, North 24 Parganas | India |
Brynmor | Haskell | Nicolaus Copernicus Astronomical Center, PAS | Poland |
Camelia | Jana | Indian Institute of Technology, Guwahati | India |
Carlo | Burigana | INAF-IRA | Italy |
Carlo Luciano | BIanco | ICRANet | Italy |
Carlos | Argüelles | UNLP & CONICET | Argentina |
Cesar Augusto | Zen Vasconcellos | ICRANet, UFRGS | Brazil |
Cesare | Corsetti | ICRA | Italy |
Chandra Bahadur | Singh | South-Western Institute for Astronomy Research, Yunnan University | China |
Chandrachur | Chakraborty | Manipal Centre for Natural Sciences, Manipal Academy of Higher Education, INDIA | India |
Charles | Sven | indedendent researcher | United States |
Chiang-Mei | Chen | National Central University | Taiwan |
Chiara | Poirè | Università degli studi di Salerno - INFN Napoli | Italy |
Chiranjeeb | Singha | Inter-University Centre for Astronomy and Astrophysics | India |
Chris | Fryer | LANL | United States |
Christoph | Minz | ITP, Universität Leipzig | Germany |
Christoph | Raab | UCLouvain | Belgium |
Cinzia | Di Niccolo | ICRANet | Italy |
Ciro | De Simone | Università degli studi di Napoli Federico II | Italy |
Claudia | Ratti | University of Houston | United States |
claudio | coriano | Universita del Salento | Italy |
Claus | Laemmerzahl | University of Bremen | Germany |
Clément | Stahl | ObAS | France |
Cong | Zhang | FAU Erlangen-Nürnberg | Germany |
Cong | Zhang | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
cosmin | ilie | Colgate University | United States |
Costantino | Sigismondi | ICRA Sapienza and ICRANET Pescara | Italy |
Crescenzo | Tortora | INAF - Osservatorio Astronomico di Capodimonte | Italy |
Cristiana | Spingola | INAF - Istituto di Radioastronomia | Italy |
Cristina | Adamo | ICRANet | Italy |
Cristóbal | Espinoza | Universidad de Santiago de Chile | Chile |
Da | Huang | National Astronomical Observatories, Chinese Academy of Sciences | China |
Dafne | Guetta | --- | Israel |
Daiki | Saito | Nagoya University | Japan |
Damien | Begue | Bar-Ilan University | Israel |
Damien | Easson | Arizona State University | United States |
Daniel | Terno | Macquarie University | Australia |
Daniele | Colosi | Universidad Nacional Autónoma de México | Mexico |
Daniele | Gregoris | Jiangsu University of Science and Technology | China |
Daniele | Vetrugno | Università di Trento & TIPFA/INFN | Italy |
Darío | Jaramillo Garrido | Universidad Complutense de Madrid (UCM) | Spain |
David | Díaz-Guerra | Universidad de Salamanca | Spain |
David | Lucchesi | INAF/IAPS Tor Vergata and INFN ROMA2 | Italy |
David | Polarski | Université de Montpellier, Lab. Charles Coulomb | France |
Davide | Abriola | Università degli Studi di Milano | Italy |
Davide | Pelliciari | University of Bologna (UniBo) - IRA/INAF (Bologna) | Italy |
Davood | Rafiei Karkevandi | ICRANet-Isfahan, Isfahan University of Technology | Iran |
Dawood | Kothawala | Indian Institute of Technology Madras | India |
Dennis | Rätzel | ZARM - University of Bremen | Germany |
Detlef | Hoyer | TU Hamburg, Germany | Germany |
Dheeraj | Pasham | MIT | United States |
DI | LI | National Astronomical Observatories, CAS | China |
Didier | Barret | IRAP | France |
Diego | Calderón | University of Hamburg | Germany |
Diego | Gomez Coral | Instituto de Física, UNAM | Mexico |
Dingfang | Zeng | Beijing University of Technology | China |
Dinko | Milaković | Institute for Fundamental Physics of the Universe | Italy |
Dipankar | Barman | Indian Institute of Technology Guwahati | India |
Dongfeng | Gao | Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences | China |
Dorota | Rosinska | University of Warsaw | Poland |
Dr DIBYENDU | PANIGRAHI | Netaji Nagar Day College, Kolkata 700092 | India |
Dr Praveen Kumar | Dhankar | G. H. Raisoni College of Engineering, Nagpur, India | India |
Dusán | Tubín | Leibniz Institute for Astrophysics Potsdam | Germany |
Edilberto | Aguilar-Ruiz | Instituto de radioastronomia y astrofísica, UNAM | Mexico |
Edson | Otoniel da Silva | Universidade Federal do Cariri | Brazil |
Eduar | Becerra | Universidad Industrial de Santander -- International Center for Relativistic Astrophysics Network | Colombia |
Eduardo | Guendelman | Ben Gurion University | Israel |
Eduardo | Medinaceli Villegas | INAF Bologna | Italy |
Ehsan | Bavarsad | Department of Physics, University of Kashan, 8731753153, Kashan, Iran | Iran |
Eileen | Meyer | University of Maryland Baltimore County (UMBC) | United States |
Elena | Fedorova | INAF-OAR | Italy |
Elena | Giorgi | Columbia University | United States |
Elena | Tomasetti | University of Bologna | Italy |
Eleni-Alexandra | Kontou | King's College London | United Kingdom |
Eleonora | Loffredo | Osservatorio Astronomico d'Abruzzo - INAF | Italy |
Elisa | Prandini | Padova University and INFN Padova | Italy |
Elisabeta | Lusso | Università di Firenze, Dipartimento di Fisica e Astronomia/INAF-Arcetri | Italy |
Elisabetta | Natale | ICRANet | Italy |
Eliška | Klimešová | Institute of Theoretical Physics, Charles University, Prague | Czechia |
Elly Anne Katherin | Bayona Bobadilla | ICN UNAM | Mexico |
Emiliano Maria | Glaviano | INFN, INAF, Unict | Italy |
Emilie | LaVoie-Ingram | University of North Florida/University of Michigan | United States |
Emmanuel | Saridakis | National Observatory of Athens | Greece |
En-Kun | Li | Sun Yat-sen University | China |
Enrico | Costa | IAPS/INAF | Italy |
Enrico | Peretti | CNRS | France |
Eric | Burns | Louisiana State University | United States |
Eric Santiago | Escobar Aguilar | Universidad Autónoma Metropolitana - Iztapalapa | Mexico |
Erik | Katsavounidis | MIT | United States |
Ester | Piedipalumbo | Department of Physics "E. Pancini", University of Naples Federico II | Italy |
Ester | Piedipalumbo | Dipartimento di Fisica E. Pancini, Università degli Studi di Napoli Federico II | Italy |
Eulalia | Gallego Cano | IAA-CSIC | Spain |
Eva | Hackmann | ZARM, University of Bremen | Germany |
Evgeny | Derishev | Institute of Applied Physics | Russia |
Fabiano | Feleppa | University of Salerno and INFN, Salerno | Italy |
Fabio | Aratore | Università degli studi di Salerno | Italy |
Fabio | Morosi | ONDISPLAY | Italy |
Fabio | Ragosta | Università degli studi di Napoli "Federico II" | Italy |
Fabrizio | Pinto | Izmir University of Economics | Türkiye |
Fabrizio | Tavecchio | INAF-OABrera | Italy |
Fatemeh | Rastegarnia | ICRANet | Italy |
Fech Scen | Khoo | University of Oldenburg | Germany |
Federico | Abbate | INAF - Osservatorio Astronomico di Cagliari | Italy |
Federico | Scali | University of Insubria - Dept. of Science and high Technology and INFN-Milan | Italy |
Felix | Mirabel | DAP-CEA-France & IAFE-Argentina & | France |
Filippo | Bolis | INAF - OAB and Università dell'Insubria | Italy |
Filippo | Camilloni | Goethe University Frankfurt | Germany |
Francesca | Attadio | Roma Sapienza, Virgo group | Italy |
Francesco | Coti Zelati | Institute of Space Sciences (ICE, CSIC) | Spain |
Francesco | Di Clemente | INFN Sezione di Ferrara | Italy |
Francesco | Faldi | INFN - Perugia | Italy |
Francesco | Fazzini | University of New Brunswick | Canada |
Francesco | Fenu | Agenzia Spaziale Italiana | Italy |
Francesco | Pace | University of Torino | Italy |
Francesco | Tombesi | Tor Vergata University of Rome | Italy |
Francisco | Frutos-Alfaro | Escuela de Fisica, Universidad de Costa Rica | Costa Rica |
Francisco | Lobo | Institute of Astrophysics and Space Sciences, Science Faculty of the University of Lisbon | Portugal |
Francisco | Nogueras Lara | ESO | Germany |
Francois | Hammer | Paris-Observatory GEPI | France |
Frank | Qu | University of Cambridge | United Kingdom |
Frederic | Henry-couannier | cppm | France |
Fulvio | Ricci | Sapienza University of Roma and INFn Roma | Italy |
Gabriele | Bruni | INAF - IAPS | Italy |
Gabriele | Giacometti | UniCT | Italy |
Galin | Gyulchev | Sofia University | Bulgaria |
Gang | Wang | Shanghai Astronomical Observatory, CAS | China |
GARGI | SEN | Indian Institute of Technology Guwahati | India |
Gary | Stephenson | Seculine Consulting | |
Gaurava K. | Jaisawal | DTU Space, Technical University of Denmark | Denmark |
Giacomo | Galloni | University of Ferrara | Italy |
Giacomo | Principe | University of Trieste | Italy |
Giampaolo | Benevento | INFN Roma II | Italy |
Gianluca | Polenta | Italian Space Agency | Italy |
Gibran | Morales | IRyA-UNAM | Mexico |
Giorgia | Di Rosa | University of Ferrara | Italy |
Giovanni | Amelino-Camelia | Università Federico II di Napoli | Italy |
Giovanni | Morlino | INAF/OAA | Italy |
Giovanni | Stel | Osservatorio di Brera - Università dell'Insubria | Italy |
Giulia | Degni | Università Roma Tre | Italy |
Giulia | Despali | DIFA, University of Bologna | Italy |
Giulia | Gubitosi | University of Naples Federico II | Italy |
Giulia | Illuminati | INFN Bologna | Italy |
Giulia | Stratta | Goethe University Frankfurt | Germany |
Giuseppe | Angora | INAF - OACN | Italy |
Giuseppe | De Maria | University of Genova | Italy |
Giuseppe | Greco | INFN-Perugia | Italy |
Gonçalo | Quinta | Instituto de Telecomunicações | Portugal |
Goutam | Manna | Prabhat Kumar College, Contai and Institute of Astronomy Space and Earth Science (IASES), Kolkata | India |
Govindarajan | Thupil | Inst of Mathematical Sciences, Krea University | India |
Grant | Mathews | University of Notre | United States |
Gregory | Vereshchagin | ICRANet | Italy |
Guglielmo | Mastroserio | Università degli Studi di Milano | Italy |
Guillem | Navarro Bonet | MDPI | Spain |
Hajime | Sotani | RIKEN | Japan |
Han | Wenbiao | Shanghai Astronomcial Observatory | China |
Hans Kristian | Eriksen | University of Oslo | Norway |
Hansjoerg | DIttus | Retired Professor | Germany |
Harish Chandra | Das | INFN Catania, Italy | Italy |
Helen | Shao | Princeton university | United States |
Hernando | Quevedo | National Autonomous University of Mexico | Mexico |
Heshou | Zhang | INAF - OA Brera | Italy |
Hirotaka | Ito | RIKEN | Japan |
Hongguang | Liu | FAU Erlangen-Nürnberg | Germany |
Hou | Yau | San Francisco State University | United States |
Hristu | Culetu | . | Romania |
Hsiang-Yi Karen | Yang | National Tsing Hua University | Taiwan |
Huaike | Guo | University of Chinese Academy of Sciences | China |
Hugo | EInsle | Université Côte d'Azur | France |
Hyerim | Noh | Korea Astronomy and Space Science Institute | South Korea |
Hüsne | Dereli-Bégué | Bar-Ilan University | Israel |
igor | kanattsikov | Natl. Quantum Information Center in Gdansk | Poland |
Ilkka | Mäkinen | National Centre for Nuclear Research | Poland |
Imani | Dindy | CUNY Graduate Center | United States |
Immacolata | Donnarumma | Italian Space Agency | Italy |
Imre | Bartos | University of Florida | United States |
Ines Francesca | Giudice | INAF OACN / Università degli Studi di Napoli Federico II | Italy |
Ingunn Kathrine | Wehus | University of Oslo | Norway |
Ioannis | Soranidis | Macquarie University | Australia |
IRENE | DI PALMA | Sapienza University of Rome and INFN Rome1 | Italy |
Itai | Linial | Columbia University/Institute for Advanced Study | United States |
Iva | Lovrekovic | TU Wien | Austria |
Ivan | De Mitri | GSSI and INFN | Italy |
Jahed | Abedi | University of Stavanger | Norway |
Jai-chan | Hwang | IBS | South Korea |
James | Lough | Max Planck Institute for Gravitational Physics/Leibniz University Hannover | Germany |
Janie | Wardle | Cambridge Scientific Publishers | United Kingdom |
Javier | Carrón Duque | Instituto de Física Teórica (IFT-CSIC) | Spain |
Javier | de Cruz Pérez | Universidad Complutense de Madrid | Spain |
Javier | Marañón González | Universidad de Valencia / IFIC | Spain |
Jay | Jiwani | fergusson college | India |
Jaziel | Goulart Coelho | Universidade Federal do Espírito Santo (UFES) | Brazil |
Jian | Tian | INFN | Italy |
Jie | Li | University of South China | China |
Jieci | Wang | Hunan Normal University | China |
Jillian | Paulin | University of Pennsylvania | United States |
JOAN | SOLA PERACAULA | Universitat de Barcelona | Spain |
Jonathan | Tan | Chalmers Univ. & Univ. of Virginia | Sweden |
Jorge | Pullin | Louisiana State University | United States |
Jorge | Sanchez Almeida | Instituto de Astrofisica de Canarias | Spain |
Jorge Armando | Rueda Hernandez | ICRANet | Italy |
Jose Fernando | Rodriguez Ruiz | Universidad Industrial de Santander | Colombia |
Jose Luis | Blázquez-Salcedo | Universidad Complutense de Madrid | Spain |
Joseph | Saji | Center for Theoretical Physics, Polish Academy of Sciences | Poland |
Joshua | Jones | Dublin Institute for Advanced Studies | Ireland |
José A | Zapata | Universidad Nacional Autónoma de México | Mexico |
José Domingo | Arbañil Vela | Universidad Privada del Norte | Peru |
Juan | Barranco | University of Guanajuato-México | Mexico |
Juan | Mena-Parra | University of Toronto | Canada |
Juan | Zárate Pretel | Centro Brasileiro de Pesquisas Físicas | Brazil |
Juan Carlos | Del Águila Rodríguez | Universidad Autónoma Metropolitana | Mexico |
Jun | Nian | International Centre for Theoretical Physics Asia-Pacific, University of Chinese Academy of Sciences | China |
Jun | Tian | The University of Manchester | United Kingdom |
Jun | Zhang | International Center for Theoretical Physics Asia-Pacific | China |
Justin | Bopp | CUNY Graduate Center | United States |
Jutta | Kunz | University of Oldenburg | Germany |
Kalin | Staykov | Sofia University | Bulgaria |
Kamran Qadir | Abbasi | Nationl University of Sciences and Technology (NUST), Islamabad, Pakistan | Pakistan |
Karen | Gigoyan | NAS RA Byurakan Astrophysical Observatory after V. A. Ambartsumian | Armenia |
Karim | Mosani | Ruhr University (Bochum), Germany | Germany |
Katherine | Freese | University of Texas, Austin and Stockholm Univ. | United States |
Kaustubh | Rajwade | University of Oxford | United Kingdom |
Kentaro | Komori | University of Tokyo | Japan |
Kerry | Paterson | Max-Planck-Institut für Astronomie | Germany |
Khadije | Jafarzade | University of Mazandaran | Iran |
Khashayar | Kianfar | Instituto Tecnológico de Aeronáutica | Brazil |
Kitaro | Taniguchi | Tokyo University of Science | Japan |
Koushiki | Bhattacharyya | None | India |
Kristian | Gjorgjieski | University of Oldenburg | Germany |
Lalaonirina | Rakotomanana | Institut de Recherche Mathématique de Rennes | France |
Laura | Di Gesu | Italian Space Agency (ASI) | Italy |
Laura Marcela | Becerra Bayona | Universidad Industrial de santander | Colombia |
Leonardo | Iampieri | Sapienza, Università di Roma | Italy |
Liang | Li | ICRANet, Piazza della Repubblica 10, I-65122 Pescara, Italy | Italy |
Lilia | Ferrario | The Australian National University | Australia |
Lingling | Yang | Huazhong University of Science and Technology | China |
Lisa | Ferro | University of Ferrara | Italy |
Logan | Fisher | Seeking Doctoral Program | United States |
Lorenzo | Amati | INAF - OAS Bologna | Italy |
Lorenzo | Apollonio | Unimi & INFN-Milano | Italy |
Lorenzo | Bazzanini | Universita' degli Studi di Ferrara | Italy |
Lorenzo | Cipriani | Università degli Studi dell'Aquila | Italy |
Lorenzo | Iorio | MIM | Italy |
Lorenzo | Piccari | Sapienza University of Rome, INFN | Italy |
Louis | Marmet | York University, Toronto | Canada |
Luca | Baldini | University and INFN - Pisa | Italy |
Luca | Cafaro | University of Warsaw | Poland |
Luca | Caloni | University of Ferrara | Italy |
Luca | Fabbri | Università di Genova | Italy |
Luca | Izzo | INAF-Osservatorio di Capodimonte | Italy |
Luca | Vanni | ICRANet | Italy |
Luca | Visinelli | Shanghai Jiao Tong University | China |
Luciano | Rezzolla | Institute for Theoretical Physics, Frankfurt | Germany |
Luciano | Scanzano | ICRANet | Italy |
Luigi | Toffolatti Ballarin | University of Oviedo - ICTEA (Institute of Sciences and of Space Tecnologies of Asturias) | Spain |
Luigi Antonio | Fusco | Università di Salerno and INFN | Italy |
Mahdis | Rezaei Niasar | Alzahra university | Iran |
Maksut | Shaukybayev | Al-Farabi Kazakh Nation University | Kazakhstan |
Manfred | Lindner | Max Planck Institute for Nuclear Physics | Germany |
Manuela | Campanelli | Rochester Institute of Technology | United States |
Manuela | Vecchi | University of Groningen | Netherlands |
Marat | Gilfanov | MPA/IKI | Germany |
Marco | Circella | INFN Sezione di Bari | Italy |
Marek | Liška | Institute of Theoretical Physics, Charles University, Prague | Czechia |
Margherita | Lembo | University of Ferrara | Italy |
Maria | Melamed | University of Cologne | Germany |
Maria Giovanna | Dainotti | NAOJ | Japan |
Maria Grazia | Bernardini | INAF-OAB | Italy |
Marian | Boguna | Universitat de Barcelona | Spain |
Mariaveronica | De Angelis | University of Sheffield | United Kingdom |
Marina | Migliaccio | University of Rome Tor Vergata | Italy |
Mario | Cadelano | University of Bologna | Italy |
Mario | Pasquato | IASF Milano (INAF) | Italy |
Mariya | Trukhanova | Lomonosov Moscow State University, Faculty of Physics, Department of theoretical physics | Belgium |
Markus B. | Fröb | ITP, Universität Leipzig | Germany |
Marta | Borchiellini | University of Groningen | Netherlands |
Marta | Colleoni | University of the Balearic Islands | Spain |
Martin | Kološ | Institute of Physics, Silesian University in Opava | Czechia |
Martin | Topinka | INAF-OAC | Italy |
Martín | López Corredoira | Instituto de Astrofísica de Canarias | Spain |
Maryam | Aghaei Abchouyeh | Sejong University | South Korea |
Massimiliano | Razzano | University of Pisa and INFN-Pisa | Italy |
Massimo | Brescia | Department of Physics, University Federico II of Napoli | Italy |
Massimo | Della Valle | INAF | Italy |
Massimo | Guidi | University of Bologna | Italy |
Massimo | Mastrodicasa | Sapienza Università di Roma and INFN-Roma | Italy |
Massimo | Meneghetti | INAF-OAS | Italy |
Massimo | Visco | IAPS - INAF | Italy |
Massimo Luca Emiliano | Carinci | Icranet | Italy |
MATEUS | CORREA | Universidade Federal do Pará | Brazil |
Matteo | Bezmalinovich | INAF - Osservatorio Astronomico d'Abruzzo | Italy |
Matteo | Bonato | INAF-IRA | Italy |
Matteo | Bruno | Sapienza Università di Roma | Italy |
Matteo | Correnti | INAF/OAR - ASI/SSDC | Italy |
Matteo | Martinelli | INAF - Osservatorio Astronomico di Roma | Italy |
Matteo | Pais | INAF - OAPD | Italy |
Matteo | Tagliazucchi | University of Bologna | Italy |
Matteo | Trudu | INAF - Cagliari | Italy |
Maura | Pilia | INAF - Osservatorio Astronomico di Cagliari | Italy |
Mayank | Pathak | Indian Institute of Science, Bengaluru | India |
Medeu | Abishev | Al Farabi Kazakh National University | Kazakhstan |
Meeran | Zuberi | Massachusetts Institute of Technology | India |
Mehrnaz | Zabayehi Najafabadi | Alzahra University | Iran |
mekaoui | yahya | USMS, beni mellal | Morocco |
Michael | Kramer | Max Planck Institute for Radio Astronomy | Germany |
Michael Florian | Wondrak | Radboud University Nijmegen | Netherlands |
Michal | Zajaček | Masaryk University | Czechia |
Michał | Bobula | University of Wrocław | Poland |
Michela | Rigoselli | INAF | Italy |
Mikalai | Prakapenia | ICRANet-Minsk, B. I. Stepanov Institute of Physics, Minsk | Belarus |
Mile | Karlica | ICRANet | Italy |
MIN | ZHANG | ICTP-AP, UCAS, CAS | China |
Misbah | Shahzadi | COMSATS University Islamabad, Pakistan | Pakistan |
Monica | Fabbiani | ICRANet | Italy |
Muhammad | Awais | PHD student University of SIENA, Italy | Italy |
Muhammad | Azam | University of Education, Lahore. | Pakistan |
Muhammad | Safdar | National University of Sciences and Technology | Pakistan |
Muhammad Ali | Raza | COMSATS University Islamabad, Lahore Campus | Pakistan |
Muhammad usman | Akhtar | University of chester united kingdom | United Kingdom |
Mukesh | Vyas | Bar Ilan University | Israel |
Munawar | Karim | Namibia University of Science and Technology | Namibia |
Murli Manohar | Verma | University of Lucknow | India |
Mushayydha | Farooq | Comsats University | Pakistan |
Myank | Singhal | Astronomical Institute, Charles University | Czechia |
Nadeen B. | Sabha | University of Innsbruck, Department of Astro- and Particle Physics | Austria |
Naoki | Seto | Kyoto University | Japan |
Narek | Sahakyan | ICRANet-Armenia | Armenia |
Naser | Ahmadiniaz | Helmholtz Zentrum Dresden Rossendorf | Germany |
Nazim | Djeghloul | Oran 1 University | Algeria |
Nezihe | Uzun | Polish Academy of Sciences, Center for Theoretical Physics | Poland |
Niccolo' | Bucciantini | INAF - Osservatorio di Arcetri | Italy |
Nicholas | O'Neill | The University of Melbourne | Australia |
Nicola | Barbieri | University of Ferrara | Italy |
Nicola | Bartolo | University of Padova | Italy |
Nicolás | Hernández Beltrán | Industrial University of Santander | Colombia |
Nicolò | Burzillà | INFN, Rome 2 Tor Vergata | Italy |
Nicolò | Parmiggiani | INAF/OAS Bologna | Italy |
Nicolò Oreste | Pinciroli Vago | Politecnico di Milano, INAF | Italy |
Nikita | Belyaev | MIT | France |
Ning | Zhou | Shanghai Jiao Tong University | China |
Noraiz | Tahir | Department of Physics, School of Natural Sciences, NUST, Islamabad, Pakistan | Pakistan |
Nurzada | Beissen | al-Farabi Kazakh National University | Kazakhstan |
Oleg | Korobkin | Los Alamos National Laboratory | United States |
Oleg | Tsupko | ZARM, Bremen University, Germany | Germany |
Oleg | Zaslavskii | V. N. Karazin Kharkiv National University | Ukraine |
Orlando | Luongo | University of Camerino, Physics Division | Italy |
Otto | Kong | National Central University | Taiwan |
Paolo | Coppi | Yale Univesity | United States |
Paolo | D'Avanzo | INAF - Osservatorio Astronomico di Brera | Italy |
Paolo | Esposito | IUSS Pavia | Italy |
Paolo | Gondolo | University of Utah | United States |
Paolo | Soffitta | INAF-IAPS | Italy |
Parampreet | Singh | Louisiana State University | United States |
PARTHA PRATIM | PRADHAN | HIRALAL MAZUMDAR MEMORIAL COLLEGE FOR WOMEN | India |
Paul | Frampton | UniSalento | Italy |
Paulo | Luz | CENTRA, Instituto Superior Técnico | Portugal |
Pedro | Cavalcanti Malta | Unaffiliated | Germany |
Peggy | Varniere | APC, Universite Paris Cite France | France |
Peng | Xu | Institute of Mechanics, Chinese Academy of Sciences | China |
Peter | Schupp | Constructor University | Germany |
Petra | Suková | Astronomical Institute of the CAS | Czechia |
Petya | Nedkova | Sofia University | Bulgaria |
Philip | Tee | Arizona State University | United States |
Phrudth | Jaroenjittichai | National Astronomical Research Institute of Thailand | Thailand |
Piero | Rosati | University of Ferrara | Italy |
Pietro | Bergamini | Università degli Studi di Milano | Italy |
Prathamesh | Joshi | Pennsylvania State University | United States |
PRIYANKA | SAHA | Phd scholar, IIT Kanpur | India |
Qing | Li | Huazhong University of Science and Technology | China |
Rachel | Hamburg | CNRS/ICJLab | France |
Rafael | de Lima | UDESC | Brazil |
Rahim | Moradi | IHEP/CAS | China |
